The same register /verify quotes — one source, read by both pages, so they cannot drift apart.
For every number above: what goes into it, what stays out, the period, and whether anything outside this company repeats it.
| Figure | What it counts | Source | Period |
|---|---|---|---|
| 68% success rate on accepted cases · measured over the past 24 months | Cases that passed assessment and went into work. Enquiries we declined at assessment are not in the denominator — which is why the acceptance criteria and the refusals are published on /verify rather than kept internal. It is not a share of everyone who wrote to us, and we never quote it as one. | Our own case register. The same figure was quoted publicly in the Bitcoin.com News broadcast of 30 April 2025, so its use predates this page. | Rolling 24 months |
| $42.5M recovered in 2025 | Assets returned to clients during 2025. Recovered is not the same as frozen: an asset stopped in place has not reached anyone yet, and it is not counted here until it has. | Our own case register, confirmed by the company on 9 September 2026. It replaces the lifetime total this page carried until then ($35M+ to date), which the company has not restated — the two are different measurements and only the per-year figures are current. | 2025 only |
| $10M recovered in 2024 | The same measurement as the row above, for the year before it. The two years are published separately and are not added together here: a lifetime total is a figure the company would have to state itself, and it has not. | Our own case register, confirmed by the company on 9 September 2026. | 2024 only |
| $500M+ in assets traced in 2025 | Value of assets followed on-chain in investigations during the year. Tracing is analytical work: it locates funds and produces evidence, and it neither freezes nor returns anything on its own. The figure belongs to a single year and is never quoted without it. | Our own case register. Global Ledger's partnership announcement of 22 September 2025 repeats the same order of magnitude in its own company note. | 2025 only |
| 200+ successful cases since 2022 | Cases that ended in a result for the client. This is a count of successes, which is what makes it different from the figure this page carried until 9 September 2026 — 117+ closed cases, every outcome included. Cases closed without a recovery are not in this number, so it is not a total of the work done. | Our own case register, confirmed by the company on 9 September 2026. | Since 2022 |
| 30+ investigators and analysts | Headcount doing investigative and analytical work. Partner lawyers, who execute the legal steps in each jurisdiction, are not ours and are not counted here. | Our own statement. Global Ledger's announcement of 22 September 2025 describes the same team size. Individual profiles are not published yet — see /credentials. | Current |
| 12 jurisdictions | Jurisdictions where cases have been worked through local partner lawyers. Not a list of offices: the company is licensed and based in Dubai, and only there. | Our own case register. Global Ledger's announcement of 22 September 2025 describes the same reach — 12 countries — in its own company note, alongside a recovery total of more than $35 million as it stood that September. Their sentence is a snapshot of the date they wrote it and is left as they wrote it; ours is the per-year register above. | Current |
| $380M+ under investigation | Value in cases currently being worked. It is not recovered, not frozen and not promised — some of it will reach a client and some will not. It replaces the $30M+ 'currently in recovery, closing 2025–2026' this page carried until 9 September 2026: that was a narrower pool on a window that has almost passed, and the company has not restated it. | Our own case register, confirmed by the company on 9 September 2026. | Current |
| $200K published case threshold; smaller cases reviewed individually | The loss size from which a full investigation is normally economic. Smaller cases are reviewed individually rather than refused by rule. | Company policy, stated the same way on the home page and in the FAQ. | Current policy |
The two halves of this table are different processes, months apart. Quoting a freeze time as a recovery time is the most common way figures mislead in this industry — so ours are published side by side, never merged.
| Stage | What happens | Realistic time |
|---|---|---|
| First response | An investigator reads the case and answers honestly whether there is a path | Free · within 2 business hours |
| AML flagging | Stolen transactions flagged with AML providers and our own alert system | Within 4 hours |
| Freeze request — exchange | Evidence pack filed with the receiving exchange's compliance team | 2–4 days |
| Freeze request — stablecoin issuer | Request filed through the issuer's official procedure | 24–62 hours |
| Freeze inside 48 hours | How often the freeze was already in place two days in — measured across our own cases, and a description of what happened rather than a commitment about what will | 42% of cases |
| Official block | After a police report is filed, the provisional freeze becomes a formal block | +2–3 days |
| Legal stage | Partner lawyers in the relevant jurisdiction file for release of the frozen funds | Jurisdiction-dependent |
| Return — exchange | Funds released to you on a court decision, usually in one payment | 6–9 months |
| Return — USDT via issuer | First payout 12–20 months (includes a 3-month lock), then quarterly instalments | ~24 months in full |
| Complex / multi-jurisdiction | Several hops, mixers, or more than one jurisdiction involved | 6–36 months |
The same table drives the process description on our verification page and the step-by-step account on the recovery process page.
Every figure above has a boundary. Here they are, rather than left for someone to find out the hard way.
Naming an absent number is more useful than letting a reader assume it was forgotten.
Keep the period attached. "68% success rate on accepted cases, measured over the past 24 months" is the figure; the same number without its denominator is a claim we have never made and cannot support. The sums work the same way: $500M+ traced belongs to 2025, $42.5M recovered belongs to 2025 and $10M to 2024 — and the two recovery years are not to be added into a lifetime total, because the company has not published one.
Disclaimer. The figures on this page are primary data from StarCompliance's own case register, as of 9 September 2026, and are not independently audited. Each is published with the period it covers. Nothing here predicts the outcome of an individual case: recovery is decided by courts, exchanges and token issuers, and no outcome is promised. This page is informational and is not legal advice.
The registry record behind the company — licence, register entries and confirmed partners. The checklist these figures were written to survive — how to verify any crypto recovery firm. The cases the numbers come from — the case file. And every external source that mentions us — press and mentions. The page that quotes the timings above in the context of a live case — AML monitoring, and the three stages it keeps apart. And what the traced figure above actually means — what following funds establishes, and what it does not — crypto tracing.